<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Lang-ay 2008 Video</title>
	<link>http://kaigorotan.com/2008/04/08/lang-ay-2008-video/</link>
	<description>another blog from the boondocks</description>
	<pubDate>Tue, 07 Sep 2010 11:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://kaigorotan.com/2008/04/08/lang-ay-2008-video/#comment-1195</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:51:28 +0000</pubDate>
		<guid>http://kaigorotan.com/2008/04/08/lang-ay-2008-video/#comment-1195</guid>
		<description>layad,

nice and proper comment. sino ba kasi ang nasa Nat'l Stat Office? who is responsible for that population stats breakdown? was dividing bontok/binontok/ ibontok necessary? what's the agenda behind that? hmnn gusto ipangato diyay population of another group because of what? hehapo met</description>
		<content:encoded><![CDATA[<p>layad,</p>
<p>nice and proper comment. sino ba kasi ang nasa Nat&#8217;l Stat Office? who is responsible for that population stats breakdown? was dividing bontok/binontok/ ibontok necessary? what&#8217;s the agenda behind that? hmnn gusto ipangato diyay population of another group because of what? hehapo met</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layad</title>
		<link>http://kaigorotan.com/2008/04/08/lang-ay-2008-video/#comment-1190</link>
		<dc:creator>Layad</dc:creator>
		<pubDate>Sun, 13 Apr 2008 01:57:56 +0000</pubDate>
		<guid>http://kaigorotan.com/2008/04/08/lang-ay-2008-video/#comment-1190</guid>
		<description>My 'sugod' days are over hehehe... What an ill-informed ethnic breakdown for Mt. Province. Bontok/Binontok and Ibontoc? I wonder whether I am part of the 2,510 Bontoc/Binontok, or the 17,234 Ibontoc? Har har har...</description>
		<content:encoded><![CDATA[<p>My &#8217;sugod&#8217; days are over hehehe&#8230; What an ill-informed ethnic breakdown for Mt. Province. Bontok/Binontok and Ibontoc? I wonder whether I am part of the 2,510 Bontoc/Binontok, or the 17,234 Ibontoc? Har har har&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
